Chotsani Single Core Heat Shrink Optic Fiber Splice Protector

Kufotokozera Kwachidule:

Sleeve yolumikizidwa mwapadera ya Fiber Heat Shrink, yokhala ndi liner yophatikizira, yopereka membala wamphamvu wa SS304 komanso chitetezo pazigawo za fiber optic.

Mapulogalamu Amagwiritsidwa ntchito poteteza node pamene chingwe cha kuwala chikugwirizana ndi kuwala kwa kuwala.

Fiber Sleeve ndi gawo la chitetezo cha Optical fiber splicing chomwe sichimakhudza mawonekedwe a kuwala kwa ulusi wa kuwala.Ikhoza kuteteza malo olumikizirana ndikuwongolera mphamvu zamakina.Opaleshoniyo ndi yosavuta, kuchepetsa chiopsezo kuwononga kuwala CHIKWANGWANI pa kukhazikitsa.Manja owoneka bwino a splice protectors amapangitsa mawonekedwe olumikizana ndi fiber kumveka bwino mukangoyang'ana.

Mapangidwe osindikizira a manja oteteza splice amapangitsa kulumikizana kukhala ndi kutentha kwabwino komanso kukana chinyezi.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Mawonekedwe

Single holed(preshrunk) mapeto amachotsa ulusi wosayenera wa ulusi.

Mapeto a chitsulo chosapanga dzimbiri chosalala amachepetsa chiopsezo cha kuwonongeka kwa ulusi pakuyika.

Tsatirani RoHS.

Kutalika kwa liner kumalepheretsa kulumikizana pakati pa ulusi ndi msana wawo.

Mawonekedwe owoneka bwino a manja amalola kuyika pakati pa splice musanayambe kutenthetsa.

Kusindikiza kumapangitsa kuti splice ikhale yopanda kutentha ndi chinyezi kuchokera ku chilengedwe.

Phukusi: 12pcs / thumba kapena 100pcs / thumba.kuvomereza makonda.

Parameter

Mtundu   Ndodo yachitsulo chosapanga dzimbiri Tube Yakunja Inner Tube AKAKUTSUTSA
Zakuthupi OD Utali Zakuthupi ID Makulidwe kutalika zakuthupi ID kutalika makulidwe OD
60 * 1.5 304 1.5±0.02 54.5 EVA/PE     60 EVA   60   3.0±0.15
45 * 1.5 304 1.5±0.02 40 EVA/PE     45 EVA   45   3.0±0.15
40 * 1.5 304 1.5±0.02 36 EVA/PE     40 EVA   40   3.0±0.15
60 * 1.2 304 1.15±0.02 54.5 EVA 3.2±0.1 0.25±0.02 60 EVA 1.7±0.05 60 0.35±0.05 2.7±0.15
54 * 1.2 304 1.15±0.02 49 EVA 3.2±0.1 0.25±0.02 54 EVA 1.7±0.05 54 0.35±0.05 2.7±0.15
45 * 1.2 304 1.15±0.02 40 EVA 3.2±0.1 0.25±0.02 45 EVA 1.7±0.05 45 0.35±0.05 2.7±0.15
40 * 1.2 304 1.15±0.02 36 EVA 3.2±0.1 0.25±0.02 40 EVA 1.7±0.05 40 0.35±0.05 2.7±0.15
60 * 1.0 304 1.0±0.02 55 EVA 3.1±0.1 0.23±0.02 60 EVA 1.8±0.05 60 0.28±0.05 2.5±0.15
54 * 1.0 304 1.0±0.02 50 EVA 3.1±0.1 0.23±0.02 54 EVA 1.8±0.05 54 0.28±0.05 2.5±0.15
45 * 1.0 304 1.0±0.02 40 EVA 3.1±0.1 0.23±0.02 45 EVA 1.8±0.05 45 0.28±0.05 2.4±0.15
40 * 1.0 304 1.0±0.02 35 EVA 3.1±0.1 0.23±0.02 40 EVA 1.8±0.05 40 0.28±0.05 2.4±0.15
35 * 1.0 304 1.0±0.02 30 EVA 3.1±0.1 0.23±0.02 35 EVA 1.8±0.05 40 0.28±0.05 2.4±0.15

Chiwonetsero cha Zamalonda

Chotsani Single Core Heat Shrink Optic Fiber Splice Protector01
Chotsani Single Core Kutentha Kuchepetsa Optic Fiber Splice Protector03
Chotsani Single Core Heat Shrink Optic Fiber Splice Protector02
Chotsani Kutentha Kumodzi Komodzi Kuchepetsa Optic Fiber Splice Protector04

  • Zam'mbuyo:
  • Ena: