Zogawa za Factory Fiber Optic PLC
Mawonekedwe
●Makina Abwino Kwambiri, Kukula Kwakung'ono
●Kudalirika Kwambiri
●Kuyika pang'ono Kutayika ndi kutsika kwa Polarization Kudalira kutaya
●Machanelo apamwamba
●Kukhazikika Kwabwino Kwambiri Kwachilengedwe Ndi Kugwiritsidwa Ntchito Kwambiri
Mapulogalamu
●Fiber kunyumba (FTTH)
●Ma network a Passive Optical (PON)
●Maukonde amdera lanu(LAN)
●Chingwe TV (CATV)
●Zida zoyesera
●FTTX deployments (GPON/BPON/EPON)
Parameters
Parameter | Kufotokozera | ||||||||
Operating Wavelenght(nm) | 1260~1650 | ||||||||
Mtundu | 1×4 | 1×8 | 1×16 | 2×4 | 2×8 | 2×16 | 1×32 | 2×32 | 1×64 |
Kutayika Kwambiri (dB) Max | <7.3 | <10.4 | <13.5 | <7.6 | <11.2 | <14.5 | <16.5 | <18.2 | <20.5 |
Kufanana (dB) Max | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
PDL(dB) Max | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 |
Kuwongolera (dB) Min | 55 | ||||||||
Kubwerera Kutayika(dB) Min | 55 (50) | ||||||||
Kutentha kwa ntchito (℃) | -5~+ 75 | ||||||||
Kutentha kosungira (℃) | -40~+ 85 | ||||||||
Utali wa Fiber | 1m kapena kutalika kwake | ||||||||
Mtundu wa Fiber | G657A kapena yosankhidwa ndi kasitomala | ||||||||
Mtundu Wolumikizira | SC, FC, ST anaganiza ndi kasitomala | ||||||||
Kupereka Mphamvu (mW) | 300 | ||||||||
Zindikirani:Zonse zomwe zili pamwamba pa mlingo siziphatikizapo zolumikizira. Zolumikizira za UPC: IL onjezerani 0.2Db, Zolumikizira za APC: IL kuwonjezera 0.3 dB |